- Peugeot Parts_1 - Peugeot Parts_2 - Peugeot Club (UK) - 405 Community -
- Peugeot Semarang - Peugeot Malaysia - Peugeot International -
Peugeot S.A.
Type |
Public Subsidiary of PSA Peugeot Citroën |
|---|---|
Industry |
Automotive |
Founded |
1810 as a coffee mill company 1830 as a bicycle manufacturer 1882 as a car manufacturer 1898 as a motorcycle company 1926 as a separate company |
Headquarters |
Legal and Top level Administrative: Ave de la Grande Armée, Paris[1] Operational: Sochaux, France |
Key people |
Philippe Varin (CEO), Jean-Pierre Ploue (Head Design) |
Products |
Automobiles |
Revenue |
▼ €54.4 billion (2008) |
Net income |
▼ €0.4 billion (2008) |
Employees |
201,700 (2008) PSA Group |
Parent |
PSA Peugeot Citroën |
Website |
Peugeot.com |
Peugeot Type 19 (1899) |
Peugeot 601 C Eclipse (1934) |
Peugeot 202 (1942) |
Peugeot 206 (1999) |
Peugeot 406 (1996) |
Peugeot SR1 (2010) |
| — Peugeot, a brand owned by PSA Peugeot Citroën, road vehicle timeline, 1980s–present — | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| City car | 107 | ||||||||||||||||||||||||||||||
| Supermini | 104 | 106 | |||||||||||||||||||||||||||||
| 205 | 206 | 207 | |||||||||||||||||||||||||||||
| Small family car | 305 | 307 | |||||||||||||||||||||||||||||
| 309 | 306 | 308 | |||||||||||||||||||||||||||||
| Large family car | 504 | 405 | 406 | 407 | |||||||||||||||||||||||||||
| 505 | |||||||||||||||||||||||||||||||
| Executive car | 604 | 605 | 607 | ||||||||||||||||||||||||||||
| Leisure activity vehicle | Bipper | ||||||||||||||||||||||||||||||
| Partner | Partner II | ||||||||||||||||||||||||||||||
| Mini MPV | 1007 | ||||||||||||||||||||||||||||||
| Compact MPV | 3008 | ||||||||||||||||||||||||||||||
| 5008 | |||||||||||||||||||||||||||||||
| Large MPV | 806 | 807 | |||||||||||||||||||||||||||||
| Crossover | 4007 | ||||||||||||||||||||||||||||||
From: Wikipedia, the free encyclopedia
Copyright © 2005-2011 Peugers Kuningan. All rights reserved.
Powered by OZs
=> Rudy
H - Benchmark
Lending - Luxury
Cars - Lawyer
- AIB
- Niche Keywords
- BlogList
<=